Sr. No. | Particulars | De-Watering Vacuum Pump System |
1. | Drive Unit | 3 HP/5 HP/7.5 HP Electric Motor |
2. | Voltage | 415 |
3. | Phase | Three |
4. | Pump | 3 HP/ 5 HP or 7.5 HP Corrosion Resist Vacuum Pump |
5. | Maximum vacuum pressure | 600 mm hg. |
6. | Top met size | 13.5 x 10 ft. |
7. | Bottom met size | 11.5 x 6.5 ft. |
8. | MOC | Aluminium & M.S |
9. | Weight | 3 HP = 230 KG, 5 HP = 250 KG & 7.5 HP = 275 KG (Approx) |
SOCIAL MEDIA